GENERAL AVALANCHE HAZARD
Elevation | Morning Rating | Afternoon Rating |
---|---|---|
High Elevations (9,000´-10,500´) | 2-MODERATE | 2-MODERATE |
Mid Elevations (7,500´-9,000´) | 2-MODERATE | 2-MODERATE |
Low Elevations (6,000´-7,500´ | 2-MODERATE | 2-MODERATE |
Breaking Local News & Community updates for Jackson, Wy & Teton County.
[email protected] (307) 222-8609
PO Box 10831, Jackson WY 83002
Community-sourced marketplace to advertise services, deals, events, and more.
Sign up for our Buckrail Daily Newsletter to get today's top local news stories delivered to your inbox.
The sun is out on Monday morning, but lingering moisture and an unstable atmosphere will result in increasing clouds in the afternoon with a few snow showers or flurries possible. Any accumulations will be minimal, however. Highs on Monday will top out near 30 in the valley.
Dry conditions will prevail on Tuesday and Wednesday with mostly sunny skies and cold temperatures. We’ll begin to warm up some on Thursday with increasing clouds in the afternoon ahead of the next approaching storm system.
This next storm will be rather complex as the bulk of the moisture and energy will be tracking south of Wyoming, but we should still see a few waves of snow arrive from the south and southwest from Thursday night through Saturday. Light to moderate accumulations are expected at this time, but confidence is low.
Alan Smith, Meteorologist
Elevation | Morning Rating | Afternoon Rating |
---|---|---|
High Elevations (9,000´-10,500´) | 2-MODERATE | 2-MODERATE |
Mid Elevations (7,500´-9,000´) | 2-MODERATE | 2-MODERATE |
Low Elevations (6,000´-7,500´ | 2-MODERATE | 2-MODERATE |
Date | Forcast | Temp |
---|---|---|
Tue - 09:00:00 AM | clear sky | 6° |
Tue - 12:00:00 PM | clear sky | 4° |
Tue - 03:00:00 PM | clear sky | 1° |
Tue - 06:00:00 PM | clear sky | 14° |
Tue - 09:00:00 PM | clear sky | 20° |
Wed - 12:00:00 AM | clear sky | 12° |
Wed - 03:00:00 AM | clear sky | 7° |
Wed - 06:00:00 AM | clear sky | 5° |
Wed - 09:00:00 AM | clear sky | 3° |
Wed - 12:00:00 PM | clear sky | 5° |
Wed - 03:00:00 PM | scattered clouds | 4° |
Wed - 06:00:00 PM | few clouds | 19° |
Wed - 09:00:00 PM | clear sky | 28° |
Thu - 12:00:00 AM | clear sky | 22° |
Thu - 03:00:00 AM | scattered clouds | 15° |
Buckrail is providing this data to the best of our ability from the following data sources: Jackson Hole Mountain Resort snow report, Grand Targhee Resort Snow Report and the Bridger-Teton National Forest Avalanche Center. Buckrail is not responsoible for the accuracy of data on this page.