| LOCATION | Streamflow | Gage height | Link |
|---|---|---|---|
| Jackson Lake Dam Release | 4570 ft³/s | 13.3 ft | Link |
| Snake River Below Flat Creek | 10100 ft³/s | 15.0 ft | Link |
| Snake River Canyon | 12700 ft³/s | 15.1 ft | Link |
| Gros Venture River | 1570 ft³/s | 11.1 ft | Link |
| Buffalo Fork | 2180 ft³/s | 10.6 ft | Link |
| Pacific Creek | 746 ft³/s | 11.8 ft | Link |
| Green River at Warren Bridge | 2.85 ft³/s | 1310 ft | Link |
| Salt River | 1.87 ft³/s | 417 ft | Link |
| Palisades Dam Release | 12600 ft³/s | 9.4 ft | Link |
| Hoback River | 1470 ft³/s | 13.2 ft | Link |
See the Snake River:
Jackson Hole Weather Forecast
RECENT WEATHER FROM METEOROLOGIST ALAN SMITH
May 2026 weather recap and June outlook
JACKSON, Wyo. – May was warmer and drier than average in Teton County, though beneficial rain arrived toward the end of the month. Confidence is lower than usual for the month of June this year in terms of temperature and precipitation, with more recent model trends suggesting near-average conditions. Recent Weather Pattern The weather pattern from […]
Jackson WY, Weather Forecast
| Date | Forcast | Temp |
|---|---|---|
| Sun - 06:00:00 AM | scattered clouds | 58° |
| Sun - 09:00:00 AM | scattered clouds | 55° |
| Sun - 12:00:00 PM | broken clouds | 53° |
| Sun - 03:00:00 PM | scattered clouds | 55° |
| Sun - 06:00:00 PM | scattered clouds | 63° |
| Sun - 09:00:00 PM | clear sky | 65° |
| Mon - 12:00:00 AM | clear sky | 64° |
| Mon - 03:00:00 AM | scattered clouds | 53° |
| Mon - 06:00:00 AM | broken clouds | 45° |
| Mon - 09:00:00 AM | overcast clouds | 43° |
| Mon - 12:00:00 PM | overcast clouds | 43° |
| Mon - 03:00:00 PM | overcast clouds | 51° |
| Mon - 06:00:00 PM | overcast clouds | 62° |
| Mon - 09:00:00 PM | overcast clouds | 67° |
| Tue - 12:00:00 AM | overcast clouds | 64° |
Whitewater Rafting Trips
Journey down intermediate Snake River rapids with stunning canyon scenery, calm stretches, and fun rapids, including the two biggest waves on the river, Big Kahuna and Lunchcounter. Your guide will teach you how to sit, paddle, and stroke.
Scenic River Trips
Cruise through the Snake River Range and the Gros Ventre Range in a comfortable, secure ride. And bring your camera--you may spot a moose wading in a back eddy or an osprey diving in the river beneath the snow-capped Tetons.












