
Dave Hansen’s River Report
The 2026 High Water Heyday Contest is on!
Enter your best guess for this year’s high water mark and get the chance to win a brand new raft!
| LOCATION | Streamflow | Gage height | Link |
|---|---|---|---|
| Jackson Lake Dam Release | 277 ft³/s | 7.2 ft | Link |
| Snake River Below Flat Creek | 3200 ft³/s | 8.0 ft | Link |
| Snake River Canyon | 4380 ft³/s | 6.4 ft | Link |
| Gros Venture River | 672 ft³/s | 6.6 ft | Link |
| Buffalo Fork | 604 ft³/s | 5.3 ft | Link |
| Pacific Creek | 493 ft³/s | 6.4 ft | Link |
| Green River at Warren Bridge | 2.05 ft³/s | 387 ft | Link |
| Salt River | 2.32 ft³/s | 695 ft | Link |
| Palisades Dam Release | 7390 ft³/s | 9.4 ft | Link |
| Hoback River | 896 ft³/s | 6.9 ft | Link |
See the Snake River:
Jackson Hole Weather Forecast
RECENT WEATHER FROM METEOROLOGIST ALAN SMITH
More seasonal April weather expected after a record warm March
JACKSON, Wyo. – March 2026 was the warmest March on record in Teton County and across most of the Western U.S. During the first few days of April, winter returned briefly as heavy snow fell in the Tetons. Warm temperatures have returned this week, but cooler and wetter conditions are expected from this weekend into next […]
Jackson WY, Weather Forecast
| Date | Forcast | Temp |
|---|---|---|
| Wed - 12:00:00 AM | light rain | 47° |
| Wed - 03:00:00 AM | light rain | 45° |
| Wed - 06:00:00 AM | broken clouds | 38° |
| Wed - 09:00:00 AM | few clouds | 35° |
| Wed - 12:00:00 PM | scattered clouds | 33° |
| Wed - 03:00:00 PM | light snow | 38° |
| Wed - 06:00:00 PM | light rain | 41° |
| Wed - 09:00:00 PM | light rain | 42° |
| Thu - 12:00:00 AM | light rain | 41° |
| Thu - 03:00:00 AM | snow | 38° |
| Thu - 06:00:00 AM | moderate rain | 39° |
| Thu - 09:00:00 AM | snow | 37° |
| Thu - 12:00:00 PM | light snow | 36° |
| Thu - 03:00:00 PM | light snow | 39° |
| Thu - 06:00:00 PM | snow | 32° |
Whitewater Rafting Trips
Journey down intermediate Snake River rapids with stunning canyon scenery, calm stretches, and fun rapids, including the two biggest waves on the river, Big Kahuna and Lunchcounter. Your guide will teach you how to sit, paddle, and stroke.
Scenic River Trips
Cruise through the Snake River Range and the Gros Ventre Range in a comfortable, secure ride. And bring your camera--you may spot a moose wading in a back eddy or an osprey diving in the river beneath the snow-capped Tetons.











