
Dave Hansen’s River Report
The 2026 High Water Heyday Contest is on!
Enter your best guess for this year’s high water mark and get the chance to win a brand new raft!
| LOCATION | Streamflow | Gage height | Link |
|---|---|---|---|
| Jackson Lake Dam Release | 1280 ft³/s | 10.0 ft | Link |
| Snake River Below Flat Creek | 6630 ft³/s | 10.2 ft | Link |
| Snake River Canyon | 8250 ft³/s | 9.4 ft | Link |
| Gros Venture River | 1270 ft³/s | 10.5 ft | Link |
| Buffalo Fork | 1780 ft³/s | 5.2 ft | Link |
| Pacific Creek | 1670 ft³/s | 5.8 ft | Link |
| Green River at Warren Bridge | 2.29 ft³/s | 573 ft | Link |
| Salt River | 2.13 ft³/s | 576 ft | Link |
| Palisades Dam Release | 13000 ft³/s | 9.4 ft | Link |
| Hoback River | 1540 ft³/s | 7.1 ft | Link |
See the Snake River:
Jackson Hole Weather Forecast
RECENT WEATHER FROM METEOROLOGIST ALAN SMITH
April 2026 saw a return to more normal weather, while May is off to a dry start
JACKSON, Wyo. – April was slightly warmer than average in Teton County, but was colder than March, while precipitation and snowfall were above average. High pressure will dominate the pattern through at least the first half of May, leading to drier and warmer conditions. Recent Weather Pattern The last week of April was damp and chilly […]
Jackson WY, Weather Forecast
| Date | Forcast | Temp |
|---|---|---|
| Tue - 09:00:00 PM | clear sky | 74° |
| Wed - 12:00:00 AM | few clouds | 76° |
| Wed - 03:00:00 AM | scattered clouds | 65° |
| Wed - 06:00:00 AM | scattered clouds | 61° |
| Wed - 09:00:00 AM | clear sky | 53° |
| Wed - 12:00:00 PM | few clouds | 47° |
| Wed - 03:00:00 PM | few clouds | 64° |
| Wed - 06:00:00 PM | scattered clouds | 77° |
| Wed - 09:00:00 PM | overcast clouds | 72° |
| Thu - 12:00:00 AM | light rain | 58° |
| Thu - 03:00:00 AM | scattered clouds | 53° |
| Thu - 06:00:00 AM | few clouds | 43° |
| Thu - 09:00:00 AM | clear sky | 38° |
| Thu - 12:00:00 PM | clear sky | 34° |
| Thu - 03:00:00 PM | clear sky | 46° |
Whitewater Rafting Trips
Journey down intermediate Snake River rapids with stunning canyon scenery, calm stretches, and fun rapids, including the two biggest waves on the river, Big Kahuna and Lunchcounter. Your guide will teach you how to sit, paddle, and stroke.
Scenic River Trips
Cruise through the Snake River Range and the Gros Ventre Range in a comfortable, secure ride. And bring your camera--you may spot a moose wading in a back eddy or an osprey diving in the river beneath the snow-capped Tetons.











